Release Notes - New Features and Improvements | Release Date: 2026-01-16
| Feature | Location |
|---|---|
| Clinic Portal | |
| Clinic users can indicate whether an Endometrial Receptivity Test was performed in the stimsheet CARTR | Stim Sheet |
| Clinic users can filter schedule Day view by "Professional Associated with Patient" | Schedule |
| Clinic users can select a stimsheet Cycle End Date CARTR | Stim Sheet |
| Clinic users can view Zoho patient balances and credits in FP | Billing |
| Sperm Sources can be Protocol owners | Protocols |
| Clinic admin can associate Zoho Price Lists with Billing Packages | Billing |
| Clinic users can filter schedule Day view for Trigger Evaluations | Schedule |
| Clinic users can filter Stim Sheet Review for Trigger Evaluations | Stim Sheet |
| Lab Portal | |
| Lab users can select a "Biopsy Type" during Embryo Biopsy activity CARTR | Worksheets |
| Lab users can select Dish Locations in worksheets and activities CARTR | Worksheets |