Release Notes - New Features and Improvements | Release Date: 2025-10-17
| Feature | Location |
|---|---|
| Clinic Portal | |
| Add date picker component to stim sheet Add Medication modal | Stim Sheet |
| Clinic users can show/hide stim sheet header information | Stim Sheet |
| Display "Last Edited by" in Physician Order modals | Physician Orders |
| Add date picker component to Physician Order modal | Physician Orders |
| Clinic users can show/hide header information in stim sheet list view | Stim Sheet |
| Display "Lab Log" results in date descending order by default | Lab Log |
| Display patient age with DoB in clinic and lab apps | Forms |
| Display Treatment and Pregnancy Outcomes in stim sheet list view | Stim Sheet |
| Remove specific data points from Cycle History tab in PO right panel | Patient |
| Clinic users can add Order Notes to Egg Banking lab orders | Orders |
| Clinic Users can export a patient's record into a single PDF | Patient Chart |
| Add cover page only to patient chart printout | Patient Chart |
| Clinic admins can disable the automatic creation of Lab Results from Physician Orders | Lab Results |
| Display only professionals with NPI numbers when selecting Primary Physician | Settings |
| Add clinic letterhead to printed Notes, Reports and Orders | Patient Chart |
| Add date picker component to stim sheet Create Appointment modal | Stim Sheet |
| Lab Portal | |
| Display patient's Primary Physician in the lab worksheet header | Worksheets |
| Lab users can sort initial cryo view by column | Cryo Inventory |
| Create a new Lab Result in the clinic when an Andrology Report is closed in the lab | Lab Reports |