Release Notes - New Features and Improvements | Release Date: 2025-06-13
| Feature | Location |
|---|---|
| Clinic Portal | |
| Clinic users can add text and tokens to PO header | Protocols |
| Professionals with the proper role can manage new forms | Forms |
| Professionals with the proper role can access the list of Forms | Forms |
| Clinic users can print Ultrasound Studies from Physician Orders | Patient Chart |
| Clinic users can print a patient's appointments | Appointments |
| Clinic users can print a patient's To Dos | Patient Chart |
| Clinic users can print a patient's Tasks | Patient Chart |
| Clinic users can print a patient's Physician Orders | Patient Chart |
| Clinic users can print a patient's Patient Orders | Patient Orders |
| Display Endometrial Pattern in Physician Order modal | Physician Orders |
| Display Change Healthcare results on Stim Sheet using Date of Sample Collected | Stim Sheet |
| Display only "active" Azalea Insurances in patient header | Billing |
| Clinic users can print a patient's NonCycle Physician Orders | Patient Chart |
| Lab Portal | |
| Freeze lab worksheet header rows | Worksheets |
| Update IVF Lab Reports | Lab Reports |