Release Notes - New Features and Improvements | Release Date: 2024-03-25
| Feature | Location |
|---|---|
| Clinic Portal | |
| Indicate the status of in-cycle Physician orders in the Stim Sheet | Stim Sheet |
| Clinic users can create in-cycle Physician Orders for each day on the Stim Sheet | Stim Sheet |
| Schedule Appointments from in-cycle Physician Orders | Schedule |
| Create Lab Results from in-cycle Physician Orders | Lab Results |
| Clinic admins can manage Medication Instructions | Medications |
| Clinic users can view a list of Physicians Orders from a PO | Physician Orders |
| Add Primary Physician to the PO header | Protocols |
| Display Medication Dosage, Unit, Frequency and Delivery in the preferred order in clinic UI | Medications |
| Clinic users access Stim Sheet Review from main menu | Stim Sheet |
| Display Lab Result Diagnostic Values in ascending order | Lab Results |
| Admin Portal | |
| Scope Medications to Clinics | Medications |