Release Notes - New Features and Improvements | Release Date: 2023-08-01
| Feature | Location |
|---|---|
| Clinic Portal | |
| Clinic users can schedule repeating Events | Schedule |
| Clinic users can view Availability Type and times in the Resources view | Schedule |
| Clinic users can edit stim sheet Medications in the past | Stim Sheet |
| Clinic admins can associate Appointments with Availabilities | Schedule |
| Clinic users can associate Events with multiple Billing Locations | Billing |
| Clinic users can print 2" x 1" barcode labels | Patient Chart |
| Clinic users can set number of Appointment Slots when creating Availabilities | Schedule |
| Display Dynacare OBR-20 as Specific Lab | Lab Results |
| Admin Portal | |
| Scope Ultrasound Machines to the clinic_admin's clinic | Ultrasound |