Release Notes - New Features and Improvements | Release Date: 2023-06-29
| Feature | Location |
|---|---|
| Clinic Portal | |
| Display Dynacare OBX-7.2 as Reference range | Lab Results |
| Display Dynacare OBR-4.4 as Specific Lab | Lab Results |
| Display Dynacare MSH-4 as Testing Lab | Lab Results |
| Remove `\.br\` when displaying Dynacare NTE data in Notes section of Lab Results | Lab Results |
| Display Dynacare OBX-11 as 'Report Status` in printed reports | Lab Results |
| Display Dynacare OBX-8 as lab result Flags | Lab Results |
| Add advanced Search to SART Status view | Sart Statuses |
| Clinic admins can manage Availability colors | Schedule |
| Display Change Healthcare OBX-8 Abnormal Flags as lab result Flags | Lab Results |
| Clinic users can clear Read Messages from Message view | Messages |
| Add values to Medication Units list | Medications |
| Lab Portal | |
| Lab users can add Post Thaw values during Semen Analysis activity | Cryo Inventory |
| Display Semen Analysis Post Thaw values in lab worksheet report | Worksheets |
| Display Semen Analysis Post Thaw values in cryo inventory | Cryo Inventory |