Release Notes - New Features and Improvements | Release Date: 2021-09-01
| Feature | Location |
|---|---|
| Clinic Portal | |
| Changes to ART Protocol should reflect both date and time | Protocols |
| Clinic users can add documents to Lab Results | Lab Results |
| Add Clinic Automated Task Event Triggers: Lab Result Status set to "Needs Review" and "Reviewed" | Lab Results |
| Re-expose the audit log that was in the Patient Portal Rt. Panel | Patient |
| Display ART Protocol ID in Protocol headers | Protocols |
| API user can add Ultrasound Results to ART Protocols | Protocols |
| Clicking the In Cycle status icon in the /patients view should take the user to the Stim Sheet | Stim Sheet |
| Display 150 days on Stim Sheet | Stim Sheet |
| Lab Portal | |
| Add FDA status “Quarantine” | Cryo Inventory |
| Remove FDA Clearance from cryo flag UI | Cryo Inventory |